Message about Department
The main activity of the department is imparting education to undergraduate students in the disciplines of Genetics and Plant Breeding, Crop Physiology, Seed technology & Biotechnology. The department is well equipped with field and laboratory facilities with sophisticated instruments required for the conduction of practical. Plant tissue culture laboratory established in this section is being utilized for conducting practicals of BOT-356 (Principles of Plant Biotechnology). Extension activities are been carried out in the form of Farmers training conducted periodically.
Scope and Importance of Agril Botany
Botany is the scientific study of plants which would also include the study of food crops such as grains and vegetables. This study is important because it includes research on how to improve different strains of crop varieties, how a specific crop would grow in a particular climate and soil conditions, research on development of hybrids that increase crop yield, improve taste and appearance of grown food, increase pest resistance and hardiness to bad weather. The science of botany has contributed all these things to development of agriculture to its modern day status.
Course Details
Genetics and Plant Breeding
Sr. No. | Semester | Course No. | Credits | Course Title |
1 | II | GPB 121 | 3(2+1) | Fundamentals of Genetics |
2 | II | BOT 121 | 2(1+1) | Fundamentals of Crop Physiology |
3 | III | GPB 232 | 2(1+1) | Fundamentals of Plant Breeding |
4 | IV | GPB 243 | 3(1+2) | Principles of Seed Technology |
5 | IV | ELE GPB 244 | 3(1+2) | Commercial Plant breeding |
6 | IV | ELE BOT 242 | 3(1+2) | Micropropogation Technologies |
7 | V | GPB 355 | 2(1+1) | Crop Improvement – I (Kharif Crops) |
8 | V | BOT 353 | 1(1+0) | Intellectual Property Right |
9 | VI | GPB 366 | 2(1+1) | Crop Improvement – II (Rabi crops ) |
10 | VIII | ELM BOT 484 | 10(0+10) | Seed Production and Technology |
11 | VIII | ELM BOT 485 | 10(0+10) | Tissue Culture |
Department of Agril. Botany | ||||
Sr. No. | Particular | Make | Qty. | Specification |
1 | Sprit Lamp | 2 | ||
2 | Gannon’s Respirometer | 1 | ||
3 | Microscope | 1 | ||
4 | Desiccator | 1 | ||
5 | BOD incubator | 1 | ||
6 | Refrigerator | 1 | ||
7 | Mortar & Pestle | 1 | ||
8 | Crucible | 2 | ||
9 | Multi-Thermometer | 1 | ||
10 | Sound Level meter | 1 | ||
11 | Arc indictor | 1 | ||
12 | Borer type (seed Divider) | 1 | ||
13 | Multiple slot (Seed divider) | 1 | ||
14 | Magnetic stirrerwith hot plate | 1 | ||
15 | Hot Plates | 1 | ||
16 | Humidifier | 1 | ||
17 | Seed trier | 1 | ||
18 | Electronic Balance | 1 | ||
19 | Laboratory Stirrer | 1 | ||
20 | Digital Moisture meter | 1 | ||
21 | Purity work board | 1 | ||
22 | pH meter | 1 | ||
23 | Micropipette with tubes | 1 | ||
24 | Distillation Unit | 1 | ||
25 | Pressure cooker | 1 | ||
26 | Wall Thermometer | 1 | ||
27 | Pan (Stainless Steel) | 1 | ||
28 | Spatula | 2 | ||
29 | Forceps | 2 | ||
30 | Masks | 12 | ||
31 | Hand gloves | 2 | ||
32 | Gas Cylinder with burner | 1 | ||
33 | Aprons | 1 | ||
34 | Laminar Air Flow Cabinet | 2 | ||
35 | Culture Rack | 1 | ||
36 | Tray | 2 | ||
37 | Reagent bottle | |||
2000 ml | 4 | |||
1000 ml | 4 | |||
500 ml | 10 | |||
250 ml. | 4 | |||
38 | Beakers | |||
500 ml | 1 | |||
250 ml. | 1 | |||
100 ml. | 1 | |||
39 | Conical flask | |||
500 ml. | 4 | |||
250 ml. | 5 | |||
100 ml. | 4 | |||
40 | Volumetric flask | 1 | ||
250 ml. | 1 | |||
100 ml. | 1 | |||
50 ml. | 1 | |||
41 | Test tube | 4 | ||
75 ml. | 15 | |||
50 ml. | 05 | |||
42 | Chromatographic jar | 04 | ||
43 | plates | 36 | ||
List of books Agril. Botany
Sr.No. | Author | Title | Qty. |
1 | Gupta P.K. | Genetics | 15 |
2 | Singh B.D. | Plant Breeding Principles and methods | 10 |
3 | Gardner E.J. | Principles of genetics | 30 |
4 | Rana S.V.S. | Essentials of Ecology and Environmental Science | 13 |
5 | Sharma P.D. | Ecology And Environment | 20 |
6 | Razdan | Introduction to plant tissue culture | 15 |
7 | Chore C.N. | Environmental Science | 30 |
8 | R.L.Agarwal | Seed Technology | 40 |
9 | P.Kaysadikar | A text book of Biochemistry | 12 |
10 | B.Haracha | Text book of Environmental Studies | 10 |
11 | Ghore | Crop Physiology | 20 |
12 | P.Singh | Principles of Plant Breeding | 10 |
13 | Dudhare | Principles of Biotechnology | 10 |
14 | Chore | Elementary Crop Physiology | 10 |
15 | Deshmukh | Principles of Plant biotechnology | 10 |
16 | Chaudhary H.K. | Elementary principles of plant breeding. | 5 |
17 | Chaudhary R.C. | Introduction to plant breeding | 5 |
18 | Pandey S.N. | Plant physiology | 5 |
19 | Ambasht R.S. | Text book of plant ecology | 5 |
20 | Kormondy E.J. | Concepts of Ecology | 2 |
21 | Kumar H.D. | Modern concepts of Ecology | 2 |
22 | Mackezie A. | Instant Notes Ecology | 2 |
23 | Odum E.P. | Fundamentals of Ecology | 4 |
24 | Shukla R.S. | Plant Ecology and Soil Science | 2 |
25 | Shukla | Plant Ecology | 5 |
26 | Kumar S. | Dictionary of Genetics | 1 |
27 | Sing P. | Plant Breeding at a Glance | 5 |
Total | 298 |
Photographs: