Message about Department
The main activity of the department is imparting education to undergraduate students in the disciplines of plant pathology. The department is well equipped with laboratory and field facilities with sophisticated instruments required for the conduction of practical. Bio fertilizer laboratory established in this section to farmers for fixation of nitrogen and other nutrients in soil through student of RAWE. Extension activities are been carried out in the form of Farmers training conducted periodically.
Scope and Importance of Plant Pathology
Plant pathology is a branch of agricultural sciences which includes study of symptoms, causal agent, etiology, epidemiology, resulting losses and control of plant diseases. in plant pathology studied the causes of plant diseases, mechanism of disease development, interaction between the host plant and pathogens. Development of suitable and economical methods of plant disease management.
Plant Pathology
Sr. No. | Semester | Course No. | Credits | Course Title |
1 | I | MIBO 111 | 2(1+1) | Introductory Microbiology |
2 | II | PATH 121 | 3(2+1) | Fundamentals of Plant Pathology |
3 | II | PATH 232 | 2(1+1) | Principles of Integrated Disease Management |
4 | IV | ELE PATH 243 | 3(2+1) | Bio-fertilizers, Bio-control Agents and Bio-pesticides |
5 | V | PATH 354 | 3(2+1) | Diseases of Field and Horticultural Crops and their Management – I |
6 | VI | PATH 365 | 3(2+1) | Diseases of Field and Horticultural Crops and their Management-II |
7 | VIII | ELM PATH 486 | 10(0+10) | Mushroom Cultivation Technologies |
|
||||
Sr. No. | Particular | Qty. | Make | Specification |
1 | Laminer Air flow
|
02 | Digital 3’X2’X2’ size | |
2 | Refrigerator 354 lit | 02 | Samsung | |
3 | Autoclave | 02 | ||
4 | Mechanical Shaker | 02 | ||
5 | Spilt type air conditioner | 01 | LLOYD Electronics & Engineering Ltd. | |
6 | Hot air Oven | 2 | Modern industrial Corporation | |
7 | Electronic Balance | 2 | Elder Instrument PVT.Ltd | |
8 | Compound Microscope | 11 | H.P.E. | |
9 | Simple Microscope | 02 | ||
10 | Gas Cylinder | 1 | Bharat Gas | |
12 | Incubator | 1 | Biotechno Lab | |
13 | Cooker | 1 | – | |
15 | Digital colony counter | 1 | Modern industrial Corporation | |
16 | Wooden Slide Box | 1 | – | |
18 | Disease sample box | 50 | – | |
19 | Disease Sample Photos | 90 | – | |
20 | Charts of Diseases | 37 |
List of books
Sr. No. | Author | Title | Qty. |
1 | Rao N.S.S. | Soil Microbiology | 10 |
2 | Rangaswami G. | Agricultural Microbiology | 25 |
3 | Singh R.S. | Introduction of Principal of Plant Pathology | 35 |
4 | Rangawami G. | Diseases of Crops Plants | 10 |
5 | Singh C. | Modern Techniques of Raising Field Crops | 10 |
6 | Razdan M.K. | Introduction to Plant Tissue Culture | 15 |
7 | Chavbe | Crop diseases their management | 12 |
8 | Ambadkar | Agriculture microbiology | 10 |
9 | Hingole | Diseases of field crops their management | 10 |
10 | Chore | A text book of seed technology | 10 |
11 | Stanier R.Y. | General Microbiology | 5 |
12 | Pelczar M.J. | Microbiology | 5 |
13 | Singh R.S. | Plant Diseases | 5 |
14 | Saha L.R. | Hand Book of Plant Protection | 3 |
15 | V.N.Pathak | Fundamentals of Plant Pathology | 5 |
16 | P.Tauro | An Introduction to microbiology | 4 |
17 | H.C.Dube | Fungi bacteria Viruses | 5 |
18 | V.K.Gupta | Disease of vegetable Crops | 5 |
Total | 184 |
List of Charts
Sr. No. | Item |
1 | Spore Fruits in fungi |
2 | Disease Cycle of powdery mildew of rose |
3 | Disease cycle of downy mildew of grapes |
4 | Disease cycle of stem rust of wheat |
5 | Fungal isolation & bacterial isolation |
6 | Disease cycle of late blight of potato & tomato |
7 | Virus transmission through seed, pollen & insects |
8 | Virus transmission through nematodes |
9 | Types of symptoms caused by viruses |
10 | Disease cycle of fungal soft rot of fruits and vegetable |
11 | Classification of plant pathogenic viruses |
12 | Tikka diseases of groundnut |
13 | Nodule formation by Rhizobium bacteria |
14 | Cercospora of groundnut |
15 | Bacterial blight of paddy |
16 | Anthracnose of bean |
17 | Life cycle of Perenospora |
18 | Bacterial Transduction |
19 | Bacterial Transformation |
20 | Life cycle of Pythium |
21 | Life cycle of phytophthora |
22 | Dieses cycle of crown gall |
23 | Ft conjugation step I |
24 | Disease cycle of covered smut & bunt of wheat |
25 | Life cycle of ustilago |
26 | Diseases cycle of fusarium wilt of tomato |
27 | Development & symptoms of diseases caused by alternaria |
28 | Diseases cycle of fire blight at apple |
29 | Diseases cycle of Rhizoctonia solani |
30 | Types of systematic symptoms caused by viruses & viroids in plants |
31 | Life cycle of Agaricous |
32 | Life cycle of Pencillium |
33 | Life cycle of Albugo |
34 | Life cycle of Erysiphee |
35 | Life cycle of Aspergillus |
36 | life cycle of Mucor |
37 | Life cycle of Sclerospora |
List of Disease Samples
Sr.No. | Name of available disease sample | No.of
Sample |
1 | Black spot of rose | 1 |
2 | Sigatoka disease of banana | 1 |
3 | Leaf spot of cucurbits | 1 |
4 | Anthracn0se of chilli | 1 |
5 | Dieback of mango | 2 |
6 | Anthracnose 0f mango | 1 |
7 | Lethal yellow of cocount | 1 |
8 | Leaf spot of cocount | 2 |
9 | Leaf spot of okra | 1 |
10 | Rust of jasmine | 1 |
11 | Reddning of guava | 1 |
12 | Wilt of cocount | 1 |
13 | Malformation of mango | 1 |
14 | Early blight of tomato | 1 |
15 | Powdery mildew of rose | 1 |
16 | Anthracnose of cashew | 1 |
17 | Powdery mildew of okra | 2 |
18 | Late blight of tomato | 1 |
19 | Die back of cashew | 2 |
20 | Anthracnose of grapes | 1 |
21 | Leaf spot of pomogranate | 1 |
22 | Leaf spot of sapota | 1 |
23 | Red rust of cashew | 1 |
24 | Smut of onion | 1 |
25 | Anthracnose of bean | 1 |
26 | Anthracnose of tomato | 1 |
27 | Alternaria leaf spot of marigold | 1 |
28 | Rust of coffee | 1 |
29 | Citrus canker | 1 |
30 | Downey mildew of cruciferous | 1 |
31 | Alternaria leaf spot of cruciferous | 1 |
32 | Leaf spot of jasmine | 1 |
33 | Oily spot of pomogranate | 1 |
34 | Wilt of gladiolus | 1 |
35 | Blossom end of tomato | 1 |
36 | Anthracnose of pomogranate | 1 |
37 | Purple blotch of onion | 1 |
38 | Powdery mildew of mango | 1 |
39 | Dieback of rose | 1 |
40 | Alternaria leaf spot of ber | 2 |
Photo gallery of Dept